Suikoden Urgent and Irrational Kosher Objective Xperience

Suikox Home | The Speculation Shelter | Tablet of Stars | Suikoden Timeline | Suikoden Geography |Legacies


  [ View Profile | Edit Profile | Nation System | Members | Groups | Search | Register | Check PMs | Log in | FAQ ]

Most Victorious Unit
Goto page 1, 2  Next
 
This forum is locked: you cannot post, reply to, or edit topics.   This topic is locked: you cannot edit posts or make replies.     Forum Index -> Battlefield
View previous topic :: View next topic  
Author Message
Axiose

Altruistic Apparitions


Joined: 24 May 2004
Post Count: 19502

100019091 Potch
0 Soldiers
0 Nation Points

PostPosted: Sun Apr 30, 2006 3:31 pm    Post subject: Most Victorious Unit Reply with quote Add User to Ignore List



This is no award and there is no prize what so ever. It is merely a table showing phase by phase which units are the most victorious across the nations. This does not include redistribution of victory counts and the ranking only values duel, battle, exploration or raid victories.

Note: There are some inacuracies due to people leaving nations, so in the earlier phases, there will be some nation-related differences.

Phase 1:
  1. Assistant to Milich: 1 Victories (Scarlet Moon Empire)
  2. Black Pesmerga: 1 Victories (City-States of Jowston)
  3. Calupict: 1 Victories (Grassland)
  4. Ced The Lad: 1 Victories (Tinto Republic)
  5. Dakota: 1 Victories (Grassland)
  6. Decado: 1 Victories (Highland Kingdom)
  7. Dragonstar13: 1 Victories (Highland Kingdom)
  8. Eggith Cyrene: 1 Victories (City-States of Jowston)
  9. Falcon Critical: 1 Victories (Highland Kingdom)
  10. Fayt: 1 Victories (Tinto Republic)
  11. Gil-galad: 1 Victories (Tinto Republic)
  12. Himuro: 1 Victories (Scarlet Moon Empire)
  13. Icebergin: 1 Victories (Kooluk Empire)
  14. Kobold: 1 Victories (Holy Kingdom of Harmonia)
  15. Lahti of the Flame: 1 Victories (Wanderers)
  16. Lunarblade: 1 Victories (Highland Kingdom)
  17. Masaya: 1 Victories (Holy Kingdom of Harmonia)
  18. Maximillian: 1 Victories (Mercenary)
  19. Queen: 1 Victories (Tinto Republic)
  20. Rheo: 1 Victories (Scarlet Moon Empire)
  21. Saben: 1 Victories (Holy Kingdom of Harmonia)
  22. Samurai X: 1 Victories (Scarlet Moon Empire)
  23. Schala-Kid: 1 Victories (City-States of Jowston)
  24. Starslasher: 1 Victories (City-States of Jowston)
  25. sybillious: 1 Victories (Grassland)




Phase 1:
Code:

+---------------------------+----------------+-----++----+----+----+--- -+
| Username                  | Nation         | Vic || Wr | Du | Ra | Ex |
+---------------------------+----------------+-----++----+----+----+--- -+
| Assistant to Milich       | Scarlet Moon   |   1 ||  1 |  0 |  0 |  0 |
| Black Pesmerga            | Jowston        |   1 ||  1 |  0 |  0 |  0 |
| Calupict                  | Grassland      |   1 ||  1 |  0 |  0 |  0 |
| Ced The Lad               | Tinto          |   1 ||  1 |  0 |  0 |  0 |
| Dakota                    | Grassland      |   1 ||  1 |  0 |  0 |  0 |
| Decado                    | Highland       |   1 ||  1 |  0 |  0 |  0 |
| Dragonstar13              | Highland       |   1 ||  1 |  0 |  0 |  0 |
| Eggith Cyrene             | Jowston        |   1 ||  1 |  0 |  0 |  0 |
| Falcon Critical           | Highland       |   1 ||  1 |  0 |  0 |  0 |
| Fayt                      | Tinto          |   1 ||  1 |  0 |  0 |  0 |
| Gil-galad                 | Tinto          |   1 ||  1 |  0 |  0 |  0 |
| Himuro                    | Scarlet Moon   |   1 ||  1 |  0 |  0 |  0 |
| Icebergin                 | Kooluk         |   1 ||  1 |  0 |  0 |  0 |
| Kobold                    | Harmonia       |   1 ||  1 |  0 |  0 |  0 |
| Lahti of the Flame        | Wanderers      |   1 ||  1 |  0 |  0 |  0 |
| Lunarblade                | Highland       |   1 ||  1 |  0 |  0 |  0 |
| Masaya                    | Harmonia       |   1 ||  1 |  0 |  0 |  0 |
| Maximillian               | Mercenary      |   1 ||  1 |  0 |  0 |  0 |
| Queen                     | Tinto          |   1 ||  1 |  0 |  0 |  0 |
| Rheo                      | Scarlet Moon   |   1 ||  1 |  0 |  0 |  0 |
| Saben                     | Harmonia       |   1 ||  1 |  0 |  0 |  0 |
| Samurai X                 | Scarlet Moon   |   1 ||  1 |  0 |  0 |  0 |
| Schala-Kid                | Jowston        |   1 ||  1 |  0 |  0 |  0 |
| Starslasher               | Jowston        |   1 ||  1 |  0 |  0 |  0 |
| sybillious                | Grassland      |   1 ||  1 |  0 |  0 |  0 |
+---------------------------+----------------+-----++----+----+----+--- -+

_________________

[Axiose] [Fliktor]


Last edited by Axiose on Thu Nov 01, 2007 5:04 pm; edited 5 times in total
Back to top
View user's profile Send private message
Axiose

Altruistic Apparitions


Joined: 24 May 2004
Post Count: 19502

100019091 Potch
0 Soldiers
0 Nation Points

PostPosted: Thu Aug 24, 2006 3:42 am    Post subject: Reply with quote Add User to Ignore List

Phase 2:
  1. Fayt: 3 Victories (Tinto Republic)
  2. Schala-Kid: 3 Victories (City-States of Jowston)
  3. Assistant to Milich: 2 Victories (Scarlet Moon Empire)
  4. Ced The Lad: 2 Victories (Tinto Republic)
  5. Eggith Cyrene: 2 Victories (City-States of Jowston)
  6. Himuro: 2 Victories (Scarlet Moon Empire)
  7. Lunarblade: 2 Victories (Highland Kingdom)
  8. Marshmallow: 2 Victories (Nameless Lands)
  9. Rheo: 2 Victories (Scarlet Moon Empire)
  10. sybillious: 2 Victories (Grassland)
  11. thatdandydinty: 2 Victories (Wanderers)
  12. adrich: 1 Victories (City-States of Jowston)
  13. Alkazar: 1 Victories (Scarlet Moon Empire)
  14. Alucard: 1 Victories (Nameless Lands)
  15. Arevus: 1 Victories (City-Sates of Jowston)
  16. Black Pesmerga: 1 Victories (City-Sates of Jowston)
  17. Calupict: 1 Victories (Grassland)
  18. camus_greenhill: 1 Victories (Zexen Confederacy)
  19. Celes Tilly: 1 Victories (Island Nations)
  20. Dakota: 1 Victories (Grassland)
  21. Daniel Blackhand: 1 Victories (Queendomf of Falena)
  22. Death: 1 Victories (Tinto Republic)
  23. Decado: 1 Victories (Highland Kingdom)
  24. Dragonstar13: 1 Victories (Highland Kingdom)
  25. Edge Riou: 1 Victories (Queendom of Falena)




Phase 2:
Code:

+---------------------------+----------------+-----++----+----+----+--- -+
| Username                  | Nation         | Vic || Wr | Du | Ra | Ex |
+---------------------------+----------------+-----++----+----+----+--- -+
| Fayt                      | Tinto          |   3 ||  3 |  0 |  0 |  0 |
| Schala-Kid                | Jowston        |   3 ||  3 |  0 |  0 |  0 |
| Assistant to Milich       | Scarlet Moon   |   2 ||  2 |  0 |  0 |  0 |
| Ced The Lad               | Tinto          |   2 ||  2 |  0 |  0 |  0 |
| Eggith Cyrene             | Jowston        |   2 ||  2 |  0 |  0 |  0 |
| Himuro                    | Scarlet Moon   |   2 ||  2 |  0 |  0 |  0 |
| Lunarblade                | Highland       |   2 ||  2 |  0 |  0 |  0 |
| Marshmallow               | Nameless       |   2 ||  2 |  0 |  0 |  0 |
| Rheo                      | Scarlet Moon   |   2 ||  2 |  0 |  0 |  0 |
| sybillious                | Grassland      |   2 ||  2 |  0 |  0 |  0 |
| thatdandydinty            | Wanderers      |   2 ||  2 |  0 |  0 |  0 |
| adrich                    | Jowston        |   1 ||  1 |  0 |  0 |  0 |
| Alkazar                   | Scarlet Moon   |   1 ||  1 |  0 |  0 |  0 |
| Alucard                   | Nameless       |   1 ||  1 |  0 |  0 |  0 |
| Arevus                    | Jowston        |   1 ||  1 |  0 |  0 |  0 |
| Black Pesmerga            | Jowston        |   1 ||  1 |  0 |  0 |  0 |
| Calupict                  | Grassland      |   1 ||  1 |  0 |  0 |  0 |
| camus_greenhill           | Zexen          |   1 ||  1 |  0 |  0 |  0 |
| Celes Tilly               | Island Nations |   1 ||  1 |  0 |  0 |  0 |
| Dakota                    | Grassland      |   1 ||  1 |  0 |  0 |  0 |
| Daniel Blackhand          | Falena         |   1 ||  1 |  0 |  0 |  0 |
| Death                     | Tinto          |   1 ||  1 |  0 |  0 |  0 |
| Decado                    | Highland       |   1 ||  1 |  0 |  0 |  0 |
| Dragonstar13              | Highland       |   1 ||  1 |  0 |  0 |  0 |
| Edge Riou                 | Falena         |   1 ||  1 |  0 |  0 |  0 |
+---------------------------+----------------+-----++----+----+----+--- -+

_________________

[Axiose] [Fliktor]
Back to top
View user's profile Send private message
Axiose

Altruistic Apparitions


Joined: 24 May 2004
Post Count: 19502

100019091 Potch
0 Soldiers
0 Nation Points

PostPosted: Thu Aug 24, 2006 3:49 am    Post subject: Reply with quote Add User to Ignore List

Phase 3:
  1. Himuro: 5 Victories (Scarlet Moon)
  2. Assistant to Milich: 4 Victories (Scarlet Moon Empire)
  3. Schala-Kid: 4 Victories (City-States of Jowston)
  4. Fayt: 3 Victories (Tinto Republic)
  5. Alucard: 2 Victories (Nameless Lands)
  6. Calupict: 2 Victories (Grassland)
  7. Ced The Lad: 2 Victories (Tinto Republic)
  8. Celes Tilly: 2 Victories (Island Nations)
  9. Dakota: 2 Victories (Grassland)
  10. Daniel Blackhand: 2 Victories (Queendom of Falena)
  11. Decado: 2 Victories (Highland Kingdom)
  12. Eggith Cyrene: 2 Victories (City-States of Jowston)
  13. Elc: 2 Victories (Kooluk Empire)
  14. Futch: 2 Victories (Island Nations)
  15. Keriaku: 2 Victories (Scarlet Moon Empire)
  16. Kohaku: 2 Victories (City-States of Jowston)
  17. KoRnholio: 2 Victories (Scarlet Moon Empire)
  18. Lunarblade: 2 Victories (Highland Kingdom)
  19. Marshmallow: 2 Victories (Nameless Lands)
  20. Njord: 2 Victories (Island Nations)
  21. Queen: 2 Victories (Tinto Republic)
  22. Rheo: 2 Victories (Scarlet Moon Empire)
  23. Samurai X: 2 Victories (Scarlet Moon Empire)
  24. Sinocard: 2 Victories (Wanderers)
  25. sybillious: 2 Victories (Grassland)




Phase 3:
Code:

+---------------------------+----------------+-----++----+----+----+--- -+
| Username                  | Nation         | Vic || Wr | Du | Ra | Ex |
+---------------------------+----------------+-----++----+----+----+--- -+
| Himuro                    | Scarlet Moon   |   5 ||  5 |  0 |  0 |  0 |
| Assistant to Milich       | Scarlet Moon   |   4 ||  4 |  0 |  0 |  0 |
| Schala-Kid                | Jowston        |   4 ||  4 |  0 |  0 |  0 |
| Fayt                      | Tinto          |   3 ||  3 |  0 |  0 |  0 |
| Alucard                   | Nameless       |   2 ||  2 |  0 |  0 |  0 |
| Calupict                  | Grassland      |   2 ||  2 |  0 |  0 |  0 |
| Ced The Lad               | Tinto          |   2 ||  2 |  0 |  0 |  0 |
| Celes Tilly               | Island Nations |   2 ||  2 |  0 |  0 |  0 |
| Dakota                    | Grassland      |   2 ||  2 |  0 |  0 |  0 |
| Daniel Blackhand          | Falena         |   2 ||  2 |  0 |  0 |  0 |
| Decado                    | Highland       |   2 ||  2 |  0 |  0 |  0 |
| Eggith Cyrene             | Jowston        |   2 ||  2 |  0 |  0 |  0 |
| Elc                       | Kooluk         |   2 ||  2 |  0 |  0 |  0 |
| Futch                     | Island Nations |   2 ||  2 |  0 |  0 |  0 |
| Keriaku                   | Scarlet Moon   |   2 ||  2 |  0 |  0 |  0 |
| Kohaku                    | Jowston        |   2 ||  2 |  0 |  0 |  0 |
| KoRnholio                 | Scarlet Moon   |   2 ||  2 |  0 |  0 |  0 |
| Lunarblade                | Highland       |   2 ||  2 |  0 |  0 |  0 |
| Marshmallow               | Nameless       |   2 ||  2 |  0 |  0 |  0 |
| Njord                     | Island Nations |   2 ||  2 |  0 |  0 |  0 |
| Queen                     | Tinto          |   2 ||  2 |  0 |  0 |  0 |
| Rheo                      | Scarlet Moon   |   2 ||  2 |  0 |  0 |  0 |
| Samurai X                 | Scarlet Moon   |   2 ||  2 |  0 |  0 |  0 |
| Sinocard                  | Wanderers      |   2 ||  2 |  0 |  0 |  0 |
| sybillious                | Grassland      |   2 ||  2 |  0 |  0 |  0 |
+---------------------------+----------------+-----++----+----+----+--- -+

_________________

[Axiose] [Fliktor]
Back to top
View user's profile Send private message
Axiose

Altruistic Apparitions


Joined: 24 May 2004
Post Count: 19502

100019091 Potch
0 Soldiers
0 Nation Points

PostPosted: Thu Aug 24, 2006 3:50 am    Post subject: Reply with quote Add User to Ignore List

Phase 4:
  1. Assistant to Milich: 7 Victories (Scarlet Moon)
  2. Celes Tilly: 5 Victories (Island Nations)
  3. Futch: 5 Victories (Island Nations)
  4. Himuro: 5 Victories (Scarlet Moon Empire)
  5. Fayt: 4 Victories (Tinto Republic)
  6. KoRnholio: 4 Victories (Scarlet Moon Empire)
  7. Njord: 4 Victories (Island Nations)
  8. Schala-Kid: 4 Victories (City-States of Jowston)
  9. Sinocard: 4 Victories (Wanderers)
  10. Alucard: 3 Victories (Nameless Lands)
  11. Calupict: 3 Victories (Grassland)
  12. Ced The Lad: 3 Victories (Tinto Republic)
  13. Dakota: 3 Victories (Grassland)
  14. Daniel Blackhand: 3 Victories (Queendom of Falena)
  15. Elc: 3 Victories (Kooluk Empire)
  16. Falcon Critical: 3 Victories (Highland Kingdom)
  17. iscalio: 3 Victories (Tinto Republic)
  18. Lahti of the Flame: 3 Victories (Wanderers)
  19. Marshmallow: 3 Victories (Nameless Lands)
  20. Nadistu: 3 Victories (Queendom of Falena)
  21. Queen: 3 Victories (Tinto Republic)
  22. sybillious: 3 Victories (Grassland)
  23. Synchysi: 3 Victories (Mercenary)
  24. tekknopirate: 3 Victories (Nameless Lands)
  25. Wing Blade: 3 Victories (Wanderers)



Phase 4:
Code:

+---------------------------+----------------+-----++----+----+----+--- -+
| Username                  | Nation         | Vic || Wr | Du | Ra | Ex |
+---------------------------+----------------+-----++----+----+----+--- -+
| Assistant to Milich       | Scarlet Moon   |   7 ||  7 |  0 |  0 |  0 |
| Celes Tilly               | Island Nations |   5 ||  5 |  0 |  0 |  0 |
| Futch                     | Island Nations |   5 ||  5 |  0 |  0 |  0 |
| Himuro                    | Scarlet Moon   |   5 ||  5 |  0 |  0 |  0 |
| Fayt                      | Tinto          |   4 ||  4 |  0 |  0 |  0 |
| KoRnholio                 | Scarlet Moon   |   4 ||  4 |  0 |  0 |  0 |
| Njord                     | Island Nations |   4 ||  4 |  0 |  0 |  0 |
| Schala-Kid                | Jowston        |   4 ||  4 |  0 |  0 |  0 |
| Sinocard                  | Wanderers      |   4 ||  4 |  0 |  0 |  0 |
| Alucard                   | Nameless       |   3 ||  3 |  0 |  0 |  0 |
| Calupict                  | Grassland      |   3 ||  3 |  0 |  0 |  0 |
| Ced The Lad               | Tinto          |   3 ||  3 |  0 |  0 |  0 |
| Dakota                    | Grassland      |   3 ||  3 |  0 |  0 |  0 |
| Daniel Blackhand          | Falena         |   3 ||  3 |  0 |  0 |  0 |
| Elc                       | Kooluk         |   3 ||  3 |  0 |  0 |  0 |
| Falcon Critical           | Highland       |   3 ||  3 |  0 |  0 |  0 |
| iscalio                   | Tinto          |   3 ||  3 |  0 |  0 |  0 |
| Lahti of the Flame        | Wanderers      |   3 ||  3 |  0 |  0 |  0 |
| Marshmallow               | Nameless       |   3 ||  3 |  0 |  0 |  0 |
| Nadistu                   | Falena         |   3 ||  3 |  0 |  0 |  0 |
| Queen                     | Tinto          |   3 ||  3 |  0 |  0 |  0 |
| sybillious                | Grassland      |   3 ||  3 |  0 |  0 |  0 |
| Synchysi                  | Mercenary      |   3 ||  2 |  1 |  0 |  0 |
| tekknopirate              | Nameless       |   3 ||  3 |  0 |  0 |  0 |
| Wing Blade                | Wanderers      |   3 ||  3 |  0 |  0 |  0 |
+---------------------------+----------------+-----++----+----+----+--- -+

_________________

[Axiose] [Fliktor]
Back to top
View user's profile Send private message
Axiose

Altruistic Apparitions


Joined: 24 May 2004
Post Count: 19502

100019091 Potch
0 Soldiers
0 Nation Points

PostPosted: Thu Aug 24, 2006 3:52 am    Post subject: Reply with quote Add User to Ignore List

Phase 5:
  1. Assistant to Milich: 7 Victories (Scarlet Moon Empire)
  2. Celes Tilly: 7 Victories (Island Nations)
  3. Futch: 6 Victories (Island Nations)
  4. Harukaze: 6 Victories (Wanderers)
  5. Njord: 6 Victories (Island Nations)
  6. Schala-Kid: 6 Victories (City States of Jowston)
  7. Calupict: 5 Victories (Grassland)
  8. Elc: 5 Victories (Kooluk Empire)
  9. Himuro: 5 Victories (Scarlet Moon Empire)
  10. KoRnholio: 5 Victories (Scarlet Moon Empire)
  11. Alucard: 4 Victories (Nameless Lands)
  12. Black Pesmerga: 4 Victories (City States of Jowston)
  13. Dakota: 4 Victories (Grassland)
  14. Daniel Blackhand: 4 Victories (Queendom of Falena)
  15. Eggith Cyrene: 4 Victories (City States of Jowston)
  16. Fayt: 4 Victories (Tinto Republic)
  17. iscalio: 4 Victories (Tinto Republic)
  18. Kohaku: 4 Victories (City States of Jowston)
  19. Midori: 4 Victories (Nameless Lands)
  20. Queen: 4 Victories (Tinto Republic)
  21. Sinocard: 4 Victories (Wanderers)
  22. sybillious: 4 Victories (Grassland)
  23. Synchysi: 4 Victories (Mercenary)
  24. tekknopirate: 4 Victories (Nameless Lands)
  25. Vector Xthonic: 4 Victories (Mercenary)




Phase 5:
Code:

+---------------------------+----------------+-----++----+----+----+--- -+
| Username                  | Nation         | Vic || Wr | Du | Ra | Ex |
+---------------------------+----------------+-----++----+----+----+--- -+
| Assistant to Milich       | Scarlet Moon   |   7 ||  7 |  0 |  0 |  0 |
| Celes Tilly               | Island Nations |   7 ||  7 |  0 |  0 |  0 |
| Futch                     | Island Nations |   6 ||  6 |  0 |  0 |  0 |
| Harukaze                  | Wanderers      |   6 ||  4 |  2 |  0 |  0 |
| Njord                     | Island Nations |   6 ||  6 |  0 |  0 |  0 |
| Schala-Kid                | Jowston        |   6 ||  6 |  0 |  0 |  0 |
| Calupict                  | Grassland      |   5 ||  5 |  0 |  0 |  0 |
| Elc                       | Kooluk         |   5 ||  4 |  1 |  0 |  0 |
| Himuro                    | Scarlet Moon   |   5 ||  5 |  0 |  0 |  0 |
| KoRnholio                 | Scarlet Moon   |   5 ||  4 |  1 |  0 |  0 |
| Alucard                   | Nameless       |   4 ||  4 |  0 |  0 |  0 |
| Black Pesmerga            | Jowston        |   4 ||  3 |  1 |  0 |  0 |
| Dakota                    | Grassland      |   4 ||  4 |  0 |  0 |  0 |
| Daniel Blackhand          | Falena         |   4 ||  3 |  1 |  0 |  0 |
| Eggith Cyrene             | Jowston        |   4 ||  4 |  0 |  0 |  0 |
| Fayt                      | Tinto          |   4 ||  4 |  0 |  0 |  0 |
| iscalio                   | Tinto          |   4 ||  4 |  0 |  0 |  0 |
| Kohaku                    | Jowston        |   4 ||  4 |  0 |  0 |  0 |
| Midori                    | Nameless       |   4 ||  2 |  2 |  0 |  0 |
| Queen                     | Tinto          |   4 ||  4 |  0 |  0 |  0 |
| Sinocard                  | Wanderers      |   4 ||  4 |  0 |  0 |  0 |
| sybillious                | Grassland      |   4 ||  4 |  0 |  0 |  0 |
| Synchysi                  | Mercenary      |   4 ||  3 |  1 |  0 |  0 |
| tekknopirate              | Nameless       |   4 ||  4 |  0 |  0 |  0 |
| Vector Xthonic            | Mercenary      |   4 ||  2 |  2 |  0 |  0 |
+---------------------------+----------------+-----++----+----+----+--- -+

_________________

[Axiose] [Fliktor]


Last edited by Axiose on Mon Aug 28, 2006 3:29 pm; edited 1 time in total
Back to top
View user's profile Send private message
Axiose

Altruistic Apparitions


Joined: 24 May 2004
Post Count: 19502

100019091 Potch
0 Soldiers
0 Nation Points

PostPosted: Thu Aug 24, 2006 3:54 am    Post subject: Reply with quote Add User to Ignore List

Phase 6:
  1. Assistant to Milich: 9 Victories (Scarlet Moon Empire)
  2. Celes Tilly: 8 Victories (Island Nations)
  3. iscalio: 8 Victories (Tinto Republic)
  4. Ced The Lad: 7 Victories (Tinto Republic)
  5. Futch: 7 Victories (Island Nations)
  6. Synchysi: 7 Victories (Mercenary)
  7. Vector Xthonic: 7 Victories (Mercenary)
  8. Calupict: 6 Victories (Grassland)
  9. Daniel Blackhand: 6 Victories (Queendom of Falena)
  10. Elc: 6 Victories (Kooluk Empire)
  11. Harukaze: 6 Victories (Wanderers)
  12. Njord: 6 Victories (Island Nations)
  13. Schala-Kid: 6 Victories (City States of Jowston)
  14. sybillious: 6 Victories (Grassland)
  15. Alucard: 5 Victories (Nameless Lands)
  16. Dakota: 5 Victories (Grassland)
  17. Eggith Cyrene: 5 Victories (City States of Jowston)
  18. Himuro: 5 Victories (Scarlet Moon Empire)
  19. KoRnholio: 5 Victories (Scarlet Moon Empire)
  20. Midori: 5 Victories (Nameless Lands)
  21. Queen: 5 Victories (Tinto Republic)
  22. Sinocard: 5 Victories (Wanderers)
  23. Starslasher: 5 Victories (City States of Jowston)
  24. Black Pesmerga: 4 Victories (City States of Jowston)
  25. Fayt: 4 Victories (Tinto Republic)




Phase 6:
Code:

+---------------------------+----------------+-----++----+----+----+--- -+
| Username                  | Nation         | Vic || Wr | Du | Ra | Ex |
+---------------------------+----------------+-----++----+----+----+--- -+
| Assistant to Milich       | Scarlet Moon   |   9 ||  9 |  0 |  0 |  0 |
| Celes Tilly               | Island Nations |   8 ||  8 |  0 |  0 |  0 |
| iscalio                   | Tinto          |   8 ||  7 |  1 |  0 |  0 |
| Ced The Lad               | Tinto          |   7 ||  6 |  1 |  0 |  0 |
| Futch                     | Island Nations |   7 ||  7 |  0 |  0 |  0 |
| Synchysi                  | Mercenary      |   7 ||  5 |  2 |  0 |  0 |
| Vector Xthonic            | Mercenary      |   7 ||  4 |  3 |  0 |  0 |
| Calupict                  | Grassland      |   6 ||  6 |  0 |  0 |  0 |
| Daniel Blackhand          | Falena         |   6 ||  5 |  1 |  0 |  0 |
| Elc                       | Kooluk         |   6 ||  5 |  1 |  0 |  0 |
| Harukaze                  | Wanderers      |   6 ||  4 |  2 |  0 |  0 |
| Njord                     | Island Nations |   6 ||  6 |  0 |  0 |  0 |
| Schala-Kid                | Jowston        |   6 ||  6 |  0 |  0 |  0 |
| sybillious                | Grassland      |   6 ||  5 |  1 |  0 |  0 |
| Alucard                   | Nameless       |   5 ||  5 |  0 |  0 |  0 |
| Dakota                    | Grassland      |   5 ||  5 |  0 |  0 |  0 |
| Eggith Cyrene             | Jowston        |   5 ||  5 |  0 |  0 |  0 |
| Himuro                    | Scarlet Moon   |   5 ||  5 |  0 |  0 |  0 |
| KoRnholio                 | Scarlet Moon   |   5 ||  4 |  1 |  0 |  0 |
| Midori                    | Nameless       |   5 ||  2 |  3 |  0 |  0 |
| Queen                     | Tinto          |   5 ||  5 |  0 |  0 |  0 |
| Sinocard                  | Wanderers      |   5 ||  5 |  0 |  0 |  0 |
| Starslasher               | Jowston        |   5 ||  5 |  0 |  0 |  0 |
| Black Pesmerga            | Jowston        |   4 ||  3 |  1 |  0 |  0 |
| Fayt                      | Tinto          |   4 ||  4 |  0 |  0 |  0 |
+---------------------------+----------------+-----++----+----+----+--- -+

_________________

[Axiose] [Fliktor]


Last edited by Axiose on Mon Aug 28, 2006 3:31 pm; edited 1 time in total
Back to top
View user's profile Send private message
Axiose

Altruistic Apparitions


Joined: 24 May 2004
Post Count: 19502

100019091 Potch
0 Soldiers
0 Nation Points

PostPosted: Thu Aug 24, 2006 3:56 am    Post subject: Reply with quote Add User to Ignore List

Phase 7:
  1. Celes Tilly: 10 Victories (Island Nations)
  2. iscalio: 10 Victories (Tinto Republic)
  3. Assistant to Milich: 9 Victories (Scarlet Moon Empire)
  4. Ced The Lad: 9 Victories (Tinto Republic)
  5. Synchysi: 8 Victories (Mercenary)
  6. Calupict: 7 Victories (Grassland)
  7. Futch: 7 Victories (Island Nations)
  8. Njord: 7 Victories (Island Nations)
  9. Vector Xthonic: 7 Victories (Mercenary)
  10. Dakota: 6 Victories (Grassland)
  11. Daniel Blackhand: 6 Victories (Queendom of Falena)
  12. Elc: 6 Victories (Kooluk Empire)
  13. Harukaze: 6 Victories (Wanderers)
  14. KoRnholio: 6 Victories (Scarlet Moon Empire)
  15. Midori: 6 Victories (Nameless Lands)
  16. Schala-Kid: 6 Victories (City States of Jowston)
  17. Sophita: 6 Victories (Queendom of Falena)
  18. sybillious: 6 Victories (Grassland)
  19. Alucard: 5 Victories (Nameless Lands)
  20. Ati-Anyaka: 5 Victories (Tinto Republic)
  21. Black Pesmerga: 5 Victories (City States of Jowston)
  22. Eggith Cyrene: 5 Victories (City States of Jowston)
  23. Himuro: 5 Victories (Scarlet Moon Empire)
  24. Queen: 5 Victories (Tinto Republic)
  25. Sinocard: 5 Victories (Wanderers)



Phase 7:
Code:

+---------------------------+----------------+-----++----+----+----+--- -+
| Username                  | Nation         | Vic || Wr | Du | Ra | Ex |
+---------------------------+----------------+-----++----+----+----+--- -+
| Celes Tilly               | Island Nations |  10 || 10 |  0 |  0 |  0 |
| iscalio                   | Tinto          |  10 ||  8 |  2 |  0 |  0 |
| Assistant to Milich       | Scarlet Moon   |   9 ||  9 |  0 |  0 |  0 |
| Ced The Lad               | Tinto          |   9 ||  8 |  1 |  0 |  0 |
| Synchysi                  | Mercenary      |   8 ||  5 |  3 |  0 |  0 |
| Calupict                  | Grassland      |   7 ||  7 |  0 |  0 |  0 |
| Futch                     | Island Nations |   7 ||  7 |  0 |  0 |  0 |
| Njord                     | Island Nations |   7 ||  7 |  0 |  0 |  0 |
| Vector Xthonic            | Mercenary      |   7 ||  4 |  3 |  0 |  0 |
| Dakota                    | Grassland      |   6 ||  6 |  0 |  0 |  0 |
| Daniel Blackhand          | Falena         |   6 ||  5 |  1 |  0 |  0 |
| Elc                       | Kooluk         |   6 ||  5 |  1 |  0 |  0 |
| Harukaze                  | Wanderers      |   6 ||  4 |  2 |  0 |  0 |
| KoRnholio                 | Scarlet Moon   |   6 ||  4 |  2 |  0 |  0 |
| Midori                    | Nameless       |   6 ||  2 |  4 |  0 |  0 |
| Schala-Kid                | Jowston        |   6 ||  6 |  0 |  0 |  0 |
| Sophita                   | Falena         |   6 ||  6 |  0 |  0 |  0 |
| sybillious                | Grassland      |   6 ||  5 |  1 |  0 |  0 |
| Alucard                   | Nameless       |   5 ||  5 |  0 |  0 |  0 |
| Ati-Anyaka                | Tinto          |   5 ||  4 |  1 |  0 |  0 |
| Black Pesmerga            | Jowston        |   5 ||  4 |  1 |  0 |  0 |
| Eggith Cyrene             | Jowston        |   5 ||  5 |  0 |  0 |  0 |
| Himuro                    | Scarlet Moon   |   5 ||  5 |  0 |  0 |  0 |
| Queen                     | Tinto          |   5 ||  5 |  0 |  0 |  0 |
| Sinocard                  | Wanderers      |   5 ||  5 |  0 |  0 |  0 |
+---------------------------+----------------+-----++----+----+----+--- -+

_________________

[Axiose] [Fliktor]


Last edited by Axiose on Mon Aug 28, 2006 3:34 pm; edited 1 time in total
Back to top
View user's profile Send private message
Axiose

Altruistic Apparitions


Joined: 24 May 2004
Post Count: 19502

100019091 Potch
0 Soldiers
0 Nation Points

PostPosted: Thu Aug 24, 2006 3:58 am    Post subject: Reply with quote Add User to Ignore List

Phase 8:
  1. Celes Tilly: 13 Victories (Island Nations)
  2. iscalio: 12 Victories (Tinto Republic)
  3. Synchysi: 10 Victories (Mercenary)
  4. Vector Xthonic: 10 Victories (Mercenary)
  5. Assistant to Milich: 9 Victories (Scarlet Moon Empire)
  6. Ced The Lad: 9 Victories (Tinto Republic)
  7. Black Pesmerga: 8 Victories (City States of Jowston)
  8. Daniel Blackhand: 8 Victories (Queendom of Falena)
  9. Futch: 8 Victories (Island Nations)
  10. KoRnholio: 8 Victories (Scarlet Moon Empire)
  11. Njord: 8 Victories (Island Nations)
  12. Schala-Kid: 8 Victories (City States of Jowston)
  13. Calupict: 7 Victories (Grassland)
  14. Midori: 7 Victories (Nameless Lands)
  15. Sophita: 7 Victories (Queendom of Falena)
  16. sybillious: 7 Victories (Grassland)
  17. Dakota: 6 Victories (Grassland)
  18. Eggith Cyrene: 6 Victories (City States of Jowston)
