Suikoden United and Infamous Kosher Orgazmic Xperience

Suikox Home | The Speculation Shelter | Tablet of Stars | Suikoden Timeline | Suikoden Geography |Legacies


  [ View Profile | Edit Profile | Nation System | Members | Groups | Search | Register | Check PMs | Log in | FAQ ]

Suikox Final Stat Update
Goto page 1, 2  Next
 
Post new topic   Reply to topic     Forum Index -> Budehuc Castle
View previous topic :: View next topic  
Author Message
fuji




Joined: 31 Jul 2004
Post Count: 7067
Location: North Sparrow Pass
9643133 Potch
16500 Soldiers
100 Nation Points

PostPosted: Sat Jan 26, 2008 3:46 am    Post subject: Suikox Final Stat Update Reply with quote Add User to Ignore List

Date span: Jan 17 - Jan 26

Nations Totals To Date
Code:

+----------------+------+--------+------------+--------+--------+
| Nation         | Memb |  Posts | Word Count |   WPP  | Topics |
+----------------+------+--------+------------+--------+--------+
| Highland       |  120 | 54,966 |  7,145,965 | 130.01 |  1,933 |
| Falena         |  115 | 38,806 |  3,455,507 |  89.05 |    815 |
| Gaien          |   47 | 43,975 |  5,926,023 | 134.76 |    859 |
| Grassland      |  169 | 43,988 |  5,637,820 | 128.17 |  1,265 |
| Harmonia       |  111 | 49,301 | 10,914,301 | 221.38 |  1,676 |
| Island Nations |  198 | 45,950 |  3,990,614 |  86.85 |  1,475 |
| Jowston        |  135 | 35,945 |  5,180,377 | 144.12 |  1,082 |
| Kooluk         |   85 | 42,408 |  3,719,393 |  87.70 |  1,476 |
| Nagarea        |   12 | 40,599 |  4,761,964 | 117.29 |    971 |
| Nameless       |  180 | 31,113 |  5,198,935 | 167.10 |  1,700 |
| New Armes      |   56 | 15,528 |  2,009,247 | 129.40 |    582 |
| Scarlet Moon   |  107 | 42,910 |  4,571,331 | 106.53 |  1,767 |
| Tinto          |   63 | 60,981 |  9,766,870 | 160.16 |  3,464 |
| Zexen          |   92 |104,832 |  8,086,296 |  77.14 |  1,838 |
+----------------+------+--------+------------+--------+--------+

* Note, the NPC nations and Mercenaries are ignored


Nation Activity
Code:

     Post Increase By Nation                  Word Increase By Nation
+----------------+-------+--------+    +----------------+----------+-------+
| Nation         | Posts |  PPD   |    | Nation         |   Words  |  WPP  |
+----------------+-------+--------+    +----------------+----------+-------+
| Zexen          |   777 |  86.33 |    | Gaien          |   62,738 |  94.06|
| Gaien          |   667 |  74.11 |    | Nagarea        |   56,550 | 116.12|
| Kooluk         |   539 |  59.89 |    | Highland       |   54,358 | 133.56|
| Tinto          |   533 |  59.22 |    | Tinto          |   53,282 |  99.97|
| Scarlet Moon   |   529 |  58.78 |    | Zexen          |   32,483 |  41.81|
| Nagarea        |   487 |  54.11 |    | Harmonia       |   32,465 | 126.82|
| Highland       |   407 |  45.22 |    | Nameless       |   30,974 | 131.80|
| Island Nations |   340 |  37.78 |    | Scarlet Moon   |   23,598 |  44.61|
| Grassland      |   326 |  36.22 |    | Jowston        |   17,522 |  69.81|
| Falena         |   320 |  35.56 |    | Kooluk         |   17,022 |  31.58|
| Harmonia       |   256 |  28.44 |    | Grassland      |   15,860 |  48.65|
| Jowston        |   251 |  27.89 |    | Falena         |   14,594 |  45.61|
| Nameless       |   235 |  26.11 |    | New Armes      |   14,057 | 108.13|
| New Armes      |   130 |  14.44 |    | Island Nations |   13,165 |  38.72|
+----------------+-------+--------+    +----------------+----------+-------+



Largest Post Increase
Code:

+---------------------------+-------+-------+
| Username                  | Posts |  PPD  |    PPD = Posts Per Day
+---------------------------+-------+-------+
| Falcon Critical           |   161 | 17.89 |
| Seraphblade               |   156 | 17.33 |
| Thor McOdin               |   144 | 16.00 |
| Angelus                   |   141 | 15.67 |
| Zaleria                   |   140 | 15.56 |
| Goldy                     |   137 | 15.22 |
| fuji                      |   137 | 15.22 |
| Tonberry                  |   137 | 15.22 |
| Ley                       |   133 | 14.78 |
| Lonelion                  |   128 | 14.22 |
| Yvl                       |   121 | 13.44 |
| ViktorFan                 |   119 | 13.22 |
| Hayashi Ujitsuna          |   118 | 13.11 |
| Sage                      |   109 | 12.11 |
| Parallax                  |   108 | 12.00 |
| MMan9000                  |   108 | 12.00 |
| AA                        |   106 | 11.78 |
| Idylan Thomas             |   106 | 11.78 |
| Gil-galad                 |   102 | 11.33 |
| John Layfield             |   101 | 11.22 |
| Flare                     |    96 | 10.67 |
| Buff                      |    95 | 10.56 |
| Filan Miori               |    90 | 10.00 |
| Tullaryx                  |    90 | 10.00 |
| NecroPhobia               |    87 |  9.67 |
| Username                  |    85 |  9.44 |
| Fudozukushi               |    81 |  9.00 |
| Celes Tilly               |    81 |  9.00 |
| Masa                      |    81 |  9.00 |
| Exile                     |    81 |  9.00 |
| iscalio                   |    77 |  8.56 |
| Decado                    |    76 |  8.44 |
| Shad                      |    76 |  8.44 |
| RedCydranth               |    75 |  8.33 |
| glen                      |    73 |  8.11 |
| Ralphy Leone Tensei       |    72 |  8.00 |
| Anais                     |    71 |  7.89 |
| Sophita                   |    70 |  7.78 |
| Milan Fiori               |    66 |  7.33 |
| Leb                       |    66 |  7.33 |
| Kikito                    |    63 |  7.00 |
| blueflame                 |    59 |  6.56 |
| TruePerception            |    59 |  6.56 |
| eXistence of Fly          |    56 |  6.22 |
| Calvin                    |    56 |  6.22 |
| Admiral Ackbar            |    47 |  5.22 |
| Timbo                     |    46 |  5.11 |
| Failure_Urn               |    45 |  5.00 |
| Ikano                     |    45 |  5.00 |
| Justice Johnny            |    43 |  4.78 |
| Acheron                   |    39 |  4.33 |
| Darko                     |    35 |  3.89 |
| Assassin01                |    35 |  3.89 |
| Sun's Vicegerent          |    35 |  3.89 |
| Bub                       |    35 |  3.89 |
| Kain                      |    33 |  3.67 |
| Kai Ver' Xion             |    33 |  3.67 |
| Aurelien                  |    32 |  3.56 |
| Amyral                    |    32 |  3.56 |
| Sialeeds                  |    30 |  3.33 |
| Harmony                   |    29 |  3.22 |
| Starslasher               |    29 |  3.22 |
| VikiFanatic               |    29 |  3.22 |
| Boogeyman                 |    28 |  3.11 |
| Hawk Thanatos             |    27 |  3.00 |
| Luceit                    |    27 |  3.00 |
| Shrew                     |    26 |  2.89 |
| Eden                      |    24 |  2.67 |
| Weyoun                    |    24 |  2.67 |
| Princess Garnet           |    24 |  2.67 |
| Tony Stark                |    23 |  2.56 |
| Arevus                    |    23 |  2.56 |
| Nimble Jack               |    22 |  2.44 |
| Delsaber                  |    22 |  2.44 |
| Scott                     |    22 |  2.44 |
| Sydnee                    |    20 |  2.22 |
| Geddoe                    |    20 |  2.22 |
| SwissStopwatch            |    19 |  2.11 |
| Aesa                      |    19 |  2.11 |
| Loran Cehack              |    19 |  2.11 |
| Equus                     |    19 |  2.11 |
| Dew Dust                  |    18 |  2.00 |
| Scrooge McDuck            |    18 |  2.00 |
| Salamander                |    17 |  1.89 |
| Dragonstar13              |    17 |  1.89 |
| Fu Su Lu                  |    17 |  1.89 |
| kuwaizair                 |    16 |  1.78 |
| EggMan                    |    16 |  1.78 |
| Felipe                    |    15 |  1.67 |
| Aesir                     |    15 |  1.67 |
| sybillious                |    15 |  1.67 |
| Agahnim                   |    14 |  1.56 |
| Fundertaker               |    14 |  1.56 |
| Rune Walsh                |    14 |  1.56 |
| Ninjar                    |    14 |  1.56 |
| Bowimbiri                 |    14 |  1.56 |
| Camillus                  |    14 |  1.56 |
| Scarlet Assassin          |    13 |  1.44 |
| Kiante                    |    13 |  1.44 |
| uwangski                  |    13 |  1.44 |
| Malt Hitman               |    13 |  1.44 |
| BlackKnightYuber          |    12 |  1.33 |
| Chimei Star               |    12 |  1.33 |
| Anton Misri               |    12 |  1.33 |
| Jossef                    |    12 |  1.33 |
| OptimisticPessimist       |    12 |  1.33 |
| HarmonianHiccup           |    11 |  1.22 |
| pink rain                 |    11 |  1.22 |
| Jinx                      |    10 |  1.11 |
| Sailor Sexy               |    10 |  1.11 |
| Spell Breaker             |     9 |  1.00 |
| shikator                  |     9 |  1.00 |
| cutie_bunnie              |     9 |  1.00 |
| Jowy Atreides             |     9 |  1.00 |
| Thief                     |     9 |  1.00 |
| Ludka                     |     9 |  1.00 |
| Shagami                   |     8 |  0.89 |
| Masaya                    |     8 |  0.89 |
| Elzamine                  |     8 |  0.89 |
| Vincent Chase             |     8 |  0.89 |
| Vidor                     |     7 |  0.78 |
| Jorge Prima               |     7 |  0.78 |
| Ranadiel                  |     6 |  0.67 |
| ard                       |     6 |  0.67 |
| Demon Eyes Kyo            |     6 |  0.67 |
| Neclord                   |     6 |  0.67 |
| Wiseman                   |     6 |  0.67 |
| Onimaru                   |     6 |  0.67 |
| Stormbringer              |     5 |  0.56 |
| Tendou Souji              |     5 |  0.56 |
| Creepr                    |     5 |  0.56 |
| Filipe                    |     5 |  0.56 |
| Nesia                     |     4 |  0.44 |
| Galt                      |     4 |  0.44 |
| Malvagio                  |     4 |  0.44 |
| Cyrano                    |     4 |  0.44 |
| Oppenheimer               |     4 |  0.44 |
| CAPTAIN PLANET            |     4 |  0.44 |
| zincbrain                 |     4 |  0.44 |
| Wataru                    |     4 |  0.44 |
| Archy                     |     4 |  0.44 |
| Splendid Monkey           |     3 |  0.33 |
| Schala-Kid                |     3 |  0.33 |
| Phamex                    |     3 |  0.33 |
| Firefly                   |     3 |  0.33 |
| Urn                       |     3 |  0.33 |
| Blaze Silven              |     3 |  0.33 |
| Dynast                    |     3 |  0.33 |
| jjrrs                     |     3 |  0.33 |
| tiriou                    |     2 |  0.22 |
| Edge Riou                 |     2 |  0.22 |
| Marshmallow               |     2 |  0.22 |
| Bright Shield Rune bearer |     2 |  0.22 |
| KFCrispy                  |     2 |  0.22 |
| Malandros Nyclo           |     2 |  0.22 |
| Dakota                    |     2 |  0.22 |
| Suzume                    |     2 |  0.22 |
| Locke                     |     2 |  0.22 |
| skymansxeno               |     2 |  0.22 |
| Morbid Angel              |     2 |  0.22 |
| Yitan                     |     2 |  0.22 |
| sansetsukon               |     2 |  0.22 |
| Templeton                 |     2 |  0.22 |
| Gemini82                  |     2 |  0.22 |
| Himuro                    |     2 |  0.22 |
| Overdose                  |     2 |  0.22 |
| Crimson_Angel             |     1 |  0.11 |
| Voan Darl                 |     1 |  0.11 |
| Howling Voice             |     1 |  0.11 |
| Vengeful Child            |     1 |  0.11 |
| Daniel Blackhand          |     1 |  0.11 |
| shaolin_swordsman         |     1 |  0.11 |
| Kane of the Black Sea     |     1 |  0.11 |
| Drizzt                    |     1 |  0.11 |
| Alseid                    |     1 |  0.11 |
| ThricebornPhoenix         |     1 |  0.11 |
| seraphon                  |     1 |  0.11 |
| Sniper_Zegai              |     1 |  0.11 |
| Jacques                   |     1 |  0.11 |
| Inko                      |     1 |  0.11 |
| Baz Von Steinitz          |     1 |  0.11 |
| dragon_knight             |     1 |  0.11 |
| Darkbeat                  |     1 |  0.11 |
| Son of Liberty            |     1 |  0.11 |
| Lord Rengo                |     1 |  0.11 |
| Midori                    |     1 |  0.11 |
| Sami                      |     1 |  0.11 |
| Yohn                      |     1 |  0.11 |
| Barbarossa Rugner         |     1 |  0.11 |
| Cypress                   |     1 |  0.11 |
| Yam Koo                   |     1 |  0.11 |
+---------------------------+-------+-------+



Largest Word Count Increase
Code:

+---------------------------+---------+-------+---------+
| Username                  |  Words  | Posts |   WPP   |    WPP= Words per Post
+---------------------------+---------+-------+---------+
| fuji                      |  38,387 |   137 |  280.20 |
| Decado                    |  34,185 |    76 |  449.80 |
| Sage                      |  30,227 |   109 |  277.31 |
| Shad                      |  15,765 |    76 |  207.43 |
| RedCydranth               |  13,751 |    75 |  183.35 |
| Cypress                   |  11,793 |     1 |11793.00 |
| Ludka                     |  11,173 |     9 | 1241.44 |
| Seraphblade               |  10,825 |   156 |   69.39 |
| iscalio                   |  10,679 |    77 |  138.69 |
| Tullaryx                  |  10,196 |    90 |  113.29 |
| Falcon Critical           |   8,814 |   161 |   54.75 |
| Kikito                    |   8,250 |    63 |  130.95 |
| AA                        |   7,965 |   106 |   75.14 |
| Gil-galad                 |   7,332 |   102 |   71.88 |
| Thor McOdin               |   7,043 |   144 |   48.91 |
| Zaleria                   |   6,714 |   140 |   47.96 |
| Vextor                    |   6,661 |-1,510 |   -4.41 |
| Aurelien                  |   6,488 |    32 |  202.75 |
| Angelus                   |   6,042 |   141 |   42.85 |
| ard                       |   5,863 |     6 |  977.17 |
| Tony Stark                |   5,829 |    23 |  253.43 |
| Leb                       |   5,752 |    66 |   87.15 |
| Idylan Thomas             |   5,359 |   106 |   50.56 |
| ViktorFan                 |   5,326 |   119 |   44.76 |
| Yvl                       |   5,038 |   121 |   41.64 |
| Timbo                     |   4,783 |    46 |  103.98 |
| Fu Su Lu                  |   4,764 |    17 |  280.24 |
| Ley                       |   4,712 |   133 |   35.43 |
| John Layfield             |   4,679 |   101 |   46.33 |
| Geddoe                    |   4,558 |    20 |  227.90 |
| Dukat                     |   4,359 |    -2 |-2179.50 |
| Sophita                   |   4,279 |    70 |   61.13 |
| Parallax                  |   4,276 |   108 |   39.59 |
| Lonelion                  |   4,135 |   128 |   32.30 |
| Calvin                    |   3,882 |    56 |   69.32 |
| Exile                     |   3,729 |    81 |   46.04 |
| Darko                     |   3,589 |    35 |  102.54 |
| Username                  |   3,575 |    85 |   42.06 |
| Wolfheart                 |   3,527 |   -12 | -293.92 |
| eXistence of Fly          |   3,498 |    56 |   62.46 |
| Vincent Chase             |   3,483 |     8 |  435.38 |
| NecroPhobia               |   3,407 |    87 |   39.16 |
| glen                      |   3,389 |    73 |   46.42 |
| blueflame                 |   3,351 |    59 |   56.80 |
| MMan9000                  |   3,351 |   108 |   31.03 |
| Tonberry                  |   3,101 |   137 |   22.64 |
| Nimble Jack               |   3,099 |    22 |  140.86 |
| Celes Tilly               |   2,920 |    81 |   36.05 |
| Amyral                    |   2,865 |    32 |   89.53 |
| Failure_Urn               |   2,852 |    45 |   63.38 |
| Shrew                     |   2,771 |    26 |  106.58 |
| Ikano                     |   2,762 |    45 |   61.38 |
| Anais                     |   2,740 |    71 |   38.59 |
| Hawk Thanatos             |   2,694 |    27 |   99.78 |
| Acheron                   |   2,648 |    39 |   67.90 |
| Equus                     |   2,618 |    19 |  137.79 |
| Justice Johnny            |   2,529 |    43 |   58.81 |
| Luceit                    |   2,479 |    27 |   91.81 |
| Ralphy Leone Tensei       |   2,407 |    72 |   33.43 |
| Goldy                     |   2,320 |   137 |   16.93 |
| Masa                      |   2,280 |    81 |   28.15 |
| Milan Fiori               |   2,253 |    66 |   34.14 |
| Admiral Ackbar            |   2,216 |    47 |   47.15 |
| Filan Miori               |   2,180 |    90 |   24.22 |
| Hayashi Ujitsuna          |   2,154 |   118 |   18.25 |
| Flare                     |   2,116 |    96 |   22.04 |
| Scott                     |   2,042 |    22 |   92.82 |
| Harmony                   |   2,004 |    29 |   69.10 |
| Jowy Atreides             |   1,976 |     9 |  219.56 |
| SwissStopwatch            |   1,912 |    19 |  100.63 |
| Fudozukushi               |   1,882 |    81 |   23.23 |
| Kai Ver' Xion             |   1,817 |    33 |   55.06 |
| Malt Hitman               |   1,794 |    13 |  138.00 |
| Buff                      |   1,783 |    95 |   18.77 |
| Anton Misri               |   1,760 |    12 |  146.67 |
| Starslasher               |   1,747 |    29 |   60.24 |
| Scrooge McDuck            |   1,603 |    18 |   89.06 |
| Bub                       |   1,591 |    35 |   45.46 |
| Sun's Vicegerent          |   1,562 |    35 |   44.63 |
| TruePerception            |   1,544 |    59 |   26.17 |
| Assassin01                |   1,506 |    35 |   43.03 |
| Dragonstar13              |   1,346 |    17 |   79.18 |
| Weyoun                    |   1,244 |    24 |   51.83 |
| EggMan                    |   1,212 |    16 |   75.75 |
| BlackKnightYuber          |   1,176 |    12 |   98.00 |
| Ranadiel                  |   1,114 |     6 |  185.67 |
| Agahnim                   |   1,110 |    14 |   79.29 |
| Delsaber                  |   1,110 |    22 |   50.45 |
| Filipe                    |   1,096 |     5 |  219.20 |
| Eden                      |   1,091 |    24 |   45.46 |
| Onimaru                   |   1,080 |     6 |  180.00 |
| Camillus                  |   1,021 |    14 |   72.93 |
| Arevus                    |   1,015 |    23 |   44.13 |
| Dew Dust                  |     997 |    18 |   55.39 |
| Sialeeds                  |     960 |    30 |   32.00 |
| Aesir                     |     945 |    15 |   63.00 |
| Bowimbiri                 |     911 |    14 |   65.07 |
| Loran Cehack              |     874 |    19 |   46.00 |
| jjrrs                     |     837 |     3 |  279.00 |
| Kain                      |     835 |    33 |   25.30 |
| kuwaizair                 |     832 |    16 |   52.00 |
| Aesa                      |     791 |    19 |   41.63 |
| Elzamine                  |     777 |     8 |   97.13 |
| Sailor Sexy               |     742 |    10 |   74.20 |
| Oppenheimer               |     720 |     4 |  180.00 |
| Kane of the Black Sea     |     715 |     1 |  715.00 |
| Boogeyman                 |     700 |    28 |   25.00 |
| uwangski                  |     696 |    13 |   53.54 |
| Jossef                    |     691 |    12 |   57.58 |
| shikator                  |     670 |     9 |   74.44 |
| Princess Garnet           |     655 |    24 |   27.29 |
| Jinx                      |     607 |    10 |   60.70 |
| VikiFanatic               |     592 |    29 |   20.41 |
| sybillious                |     576 |    15 |   38.40 |
| cutie_bunnie              |     565 |     9 |   62.78 |
| Thief                     |     544 |     9 |   60.44 |
| CAPTAIN PLANET            |     531 |     4 |  132.75 |
| Chimei Star               |     529 |    12 |   44.08 |
| Synchysi                  |     505 |  -314 |   -1.61 |
| Vidor                     |     498 |     7 |   71.14 |
| Sydnee                    |     479 |    20 |   23.95 |
| Fundertaker               |     456 |    14 |   32.57 |
| Rune Walsh                |     432 |    14 |   30.86 |
| Dynast                    |     427 |     3 |  142.33 |
| Galt                      |     391 |     4 |   97.75 |
| OptimisticPessimist       |     388 |    12 |   32.33 |
| Overdose                  |     373 |     2 |  186.50 |
| Salamander                |     358 |    17 |   21.06 |
| Demon Eyes Kyo            |     337 |     6 |   56.17 |
| Scarlet Assassin          |     303 |    13 |   23.31 |
| Malvagio                  |     290 |     4 |   72.50 |
| Kiante                    |     288 |    13 |   22.15 |
| Alseid                    |     277 |     1 |  277.00 |
| Himuro                    |     269 |     2 |  134.50 |
| Stormbringer              |     261 |     5 |   52.20 |
| Saben                     |     248 |    -4 |  -62.00 |
| Urn                       |     245 |     3 |   81.67 |
| Shagami                   |     244 |     8 |   30.50 |
| Wiseman                   |     243 |     6 |   40.50 |
| pink rain                 |     242 |    11 |   22.00 |
| Malandros Nyclo           |     239 |     2 |  119.50 |
| Splendid Monkey           |     235 |     3 |   78.33 |
| Masaya                    |     232 |     8 |   29.00 |
| Cyrano                    |     224 |     4 |   56.00 |
| ThricebornPhoenix         |     218 |     1 |  218.00 |
| Nesia                     |     210 |     4 |   52.50 |
| Ninjar                    |     197 |    14 |   14.07 |
| HarmonianHiccup           |     194 |    11 |   17.64 |
| Jorge Prima               |     187 |     7 |   26.71 |
| shaolin_swordsman         |     186 |     1 |  186.00 |
| Felipe                    |     182 |    15 |   12.13 |
| Wataru                    |     179 |     4 |   44.75 |
| Yitan                     |     151 |     2 |   75.50 |
| tiriou                    |     138 |     2 |   69.00 |
| sansetsukon               |     138 |     2 |   69.00 |
| Tendou Souji              |     133 |     5 |   26.60 |
| Archy                     |     128 |     4 |   32.00 |
| Tethys                    |     128 |   -62 |   -2.06 |
| Creepr                    |     124 |     5 |   24.80 |
| Sniper_Zegai              |     121 |     1 |  121.00 |
| Neclord                   |     120 |     6 |   20.00 |
| Baz Von Steinitz          |     110 |     1 |  110.00 |
| skymansxeno               |     107 |     2 |   53.50 |
| Templeton                 |      90 |     2 |   45.00 |
| Schala-Kid                |      89 |     3 |   29.67 |
| Sami                      |      77 |     1 |   77.00 |
| Morbid Angel              |      77 |     2 |   38.50 |
| Phamex                    |      71 |     3 |   23.67 |
| Crimson_Angel             |      70 |     1 |   70.00 |
| Darkbeat                  |      63 |     1 |   63.00 |
| Drizzt                    |      62 |     1 |   62.00 |
| Marshmallow               |      61 |     2 |   30.50 |
| Edge Riou                 |      53 |     2 |   26.50 |
| KFCrispy                  |      52 |     2 |   26.00 |
| zincbrain                 |      52 |     4 |   13.00 |
| Dakota                    |      51 |     2 |   25.50 |
| Jacques                   |      48 |     1 |   48.00 |
| Lord Rengo                |      46 |     1 |   46.00 |
| Spell Breaker             |      45 |     9 |    5.00 |
| Midori                    |      44 |     1 |   44.00 |
| Suzume                    |      43 |     2 |   21.50 |
| Firefly                   |      43 |     3 |   14.33 |
| Locke                     |      33 |     2 |   16.50 |
| Blaze Silven              |      27 |     3 |    9.00 |
| Voan Darl                 |      27 |     1 |   27.00 |
| Gemini82                  |      24 |     2 |   12.00 |
| seraphon                  |      20 |     1 |   20.00 |
| Daniel Blackhand          |      17 |     1 |   17.00 |
| Yam Koo                   |      16 |     1 |   16.00 |
| Inko                      |      16 |     1 |   16.00 |
| dragon_knight             |      14 |     1 |   14.00 |
| Son of Liberty            |      12 |     1 |   12.00 |
| Barbarossa Rugner         |      11 |     1 |   11.00 |
| Bright Shield Rune bearer |      11 |     2 |    5.50 |
| Howling Voice             |       8 |     1 |    8.00 |
| Vengeful Child            |       2 |     1 |    2.00 |
| Yohn                      |       1 |     1 |    1.00 |
+---------------------------+---------+-------+---------+



Top 5 Stat Increases
Code:

+---------------------------+-----+   +---------------------------+-----+
| Username                  | HP  |   | Username                  | STR |
+---------------------------+-----+   +---------------------------+-----+
| Masa                      |  52 |   | Falcon Critical           |  21 |
| Marshmallow               |  45 |   | Culgan                    |   5 |
| Midori                    |  44 |   | Seed                      |   4 |
| Oppenheimer               |  43 |   | Luceit                    |   4 |
| Masaya                    |  42 |   | Kage no Watari            |   3 |
+---------------------------+-----+   +---------------------------+-----+

+---------------------------+-----+   +---------------------------+-----+
| Username                  | SKL |   | Username                  | MAG |
+---------------------------+-----+   +---------------------------+-----+
| Masa                      |  40 |   | Synchysi                  | 102 |
| Marshmallow               |  34 |   | Tethys                    |  30 |
| Alucard                   |  31 |   | Ryusei                    |  30 |
| Midori                    |  28 |   | Luceit                    |  25 |
| Masaya                    |  26 |   | shaolin_swordsman         |  23 |
+---------------------------+-----+   +---------------------------+-----+

+---------------------------+-----+   +---------------------------+-----+
| Username                  | DEF |   | Username                  | MDF |
+---------------------------+-----+   +---------------------------+-----+
| Baz Von Steinitz          |  25 |   | Synchysi                  |  83 |
| Oppenheimer               |  17 |   | Luceit                    |  32 |
| Midori                    |  14 |   | Ryusei                    |  32 |
| Masaya                    |  13 |   | Tethys                    |  28 |
| Shad                      |  12 |   | Cypress                   |  20 |
+---------------------------+-----+   +---------------------------+-----+

+---------------------------+-----+   +---------------------------+-----+
| Username                  | EVD |   | Username                  | SPD |
+---------------------------+-----+   +---------------------------+-----+
| Synchysi                  |  52 |   | ViktorFan                 |  20 |
| Jowy Atreides             |  19 |   | Masaya                    |  20 |
| Midori                    |  16 |   | Morinushi                 |  14 |
| Tethys                    |  16 |   | Foom                      |  14 |
| jjrrs                     |  13 |   | Ley                       |  11 |
+---------------------------+-----+   +---------------------------+-----+


The largest stat increase takes into account members who come back after a long time away, regiment changes from a civilian as well as if a person chooses a path (or changes a path). If the Days Away difference is greater than the day span, that member is ignored. This is to ensure that the stat increases listed here are at least somewhat accurate portrayals of the gains made by that member.

Blasphemy Custom Scoring
Code:

+---------------------------+-------+
| Username                  | Score |
+---------------------------+-------+
| fuji                      |   639 |
| Decado                    |   440 |
| Sage                      |   290 |
| Seraphblade               |   281 |
| Falcon Critical           |   270 |
| Shad                      |   256 |
| Angelus                   |   233 |
| RedCydranth               |   227 |
| Thor McOdin               |   226 |
| Ley                       |   217 |
| AA                        |   206 |
| Tonberry                  |   204 |
| Tullaryx                  |   202 |
| ViktorFan                 |   198 |
| Lonelion                  |   184 |
| Yvl                       |   172 |
| Parallax                  |   168 |
| Goldy                     |   168 |
| Hayashi Ujitsuna          |   165 |
| Masa                      |   164 |
| John Layfield             |   163 |
| Kikito                    |   160 |
| MMan9000                  |   154 |
| Cypress                   |   145 |
| Username                  |   140 |
| Leb                       |   139 |
| glen                      |   128 |
| NecroPhobia               |   126 |
| Filan Miori               |   126 |
| Buff                      |   123 |
| Anais                     |   122 |
| Ludka                     |   120 |
| Celes Tilly               |   118 |
| Timbo                     |   117 |
| Fudozukushi               |   104 |
| Tony Stark                |   101 |
| Ikano                     |    99 |
| eXistence of Fly          |    98 |
| Ralphy Leone Tensei       |    96 |
| Milan Fiori               |    96 |
| Sophita                   |    95 |
| Justice Johnny            |    92 |
| Admiral Ackbar            |    91 |
| Luceit                    |    88 |
| Zaleria                   |    85 |
| blueflame                 |    82 |
| Fu Su Lu                  |    77 |
| TruePerception            |    75 |
| Failure_Urn               |    74 |
| Masaya                    |    72 |
| Geddoe                    |    70 |
| Jowy Atreides             |    68 |
| Acheron                   |    67 |
| Nimble Jack               |    64 |
| Darko                     |    59 |
| Shrew                     |    59 |
| Midori                    |    58 |
| Kain                      |    58 |
| Kai Ver' Xion             |    58 |
| Hawk Thanatos             |    56 |
| Amyral                    |    56 |
| jjrrs                     |    55 |
| Harmony                   |    55 |
| Bub                       |    53 |
| Flare                     |    53 |
| Equus                     |    53 |
| Starslasher               |    51 |
| Dew Dust                  |    51 |
| Eden                      |    50 |
| Vincent Chase             |    49 |
| Sun's Vicegerent          |    49 |
| Arevus                    |    49 |
| Assassin01                |    47 |
| Marshmallow               |    47 |
| Oppenheimer               |    46 |
| Scott                     |    45 |
| Baz Von Steinitz          |    43 |
| Sialeeds                  |    43 |
| Aesa                      |    42 |
| BlackKnightYuber          |    41 |
| Aurelien                  |    41 |
| Malt Hitman               |    41 |
| Dragonstar13              |    40 |
| Scrooge McDuck            |    40 |
| Tendou Souji              |    40 |
| Idylan Thomas             |    38 |
| Gil-galad                 |    37 |
| Vidor                     |    37 |
| Loran Cehack              |    35 |
| kuwaizair                 |    33 |
| Sydnee                    |    33 |
| Princess Garnet           |    32 |
| Kane of the Black Sea     |    32 |
| EggMan                    |    31 |
| Wolfheart                 |    30 |
| Camillus                  |    29 |
| uwangski                  |    29 |
| sybillious                |    29 |
| Delsaber                  |    28 |
| Boogeyman                 |    28 |
| Aesir                     |    27 |
| zincbrain                 |    27 |
| Ninjar                    |    27 |
| VikiFanatic               |    24 |
| shikator                  |    23 |
| shaolin_swordsman         |    22 |
| Fundertaker               |    22 |
| Ranadiel                  |    22 |
| Stormbringer              |    21 |
| Onimaru                   |    21 |
| Dynast                    |    21 |
| Saben                     |    20 |
| Wataru                    |    20 |
| Yam Koo                   |    19 |
| OptimisticPessimist       |    18 |
| Salamander                |    18 |
| Himuro                    |    16 |
| Jinx                      |    14 |
| Thief                     |    14 |
| Chimei Star               |    14 |
| Spell Breaker             |    13 |
| HarmonianHiccup           |    13 |
| Demon Eyes Kyo            |    13 |
| Dukat                     |    12 |
| sansetsukon               |    12 |
| ard                       |    12 |
| Bowimbiri                 |    11 |
| Overdose                  |    11 |
| Daniel Blackhand          |    11 |
| KFCrispy                  |    10 |
| Bright Shield Rune bearer |     9 |
| Malvagio                  |     9 |
| Jorge Prima               |     9 |
| CAPTAIN PLANET            |     9 |
| cutie_bunnie              |     9 |
| Wiseman                   |     8 |
| Kiante                    |     7 |
| Crimson_Angel             |     7 |
| Exile                     |     6 |
| Blaze Silven              |     5 |
| Barbarossa Rugner         |     4 |
| Sami                      |     4 |
| Drizzt                    |     4 |
| ThricebornPhoenix         |     3 |
| Splendid Monkey           |     3 |
| Neclord                   |     3 |
| Templeton                 |     2 |
| dragon_knight             |     2 |
| Sniper_Zegai              |     2 |
| Urn                       |     1 |
| seraphon                  |     1 |
| Jossef                    |     1 |
| Gemini82                  |     1 |
| Phamex                    |     0 |
+---------------------------+-------+


