Suikoden Utopian and Infamous Kosher Oblique Xperience

Suikox Home | The Speculation Shelter | Tablet of Stars | Suikoden Timeline | Suikoden Geography |Legacies


  [ View Profile | Edit Profile | Nation System | Members | Groups | Search | Register | Check PMs | Log in | FAQ ]

Forum Index Select sort method:   Order   
#   Username Joined Post Count Fame Regiment Type Potch Soldiers Nation Points
 1   Send private message  Kooluk Treasury 31 Dec 1969 120 4691 Bank 20020123 Potch 112913 Soldiers 0 Nation Points
 2   Send private message  Highland Barracks 31 Dec 1969 75 5069 Bank 398316 Potch 149885 Soldiers 0 Nation Points
 3   Send private message  First Bank of Obel 31 Dec 1969 5 4507 Bank 2221221 Potch 140350 Soldiers 0 Nation Points
 4   Send private message  Nameless Bankthing 31 Dec 1969 34 5116 Bank 1058406 Potch 188012 Soldiers 0 Nation Points
 5   Send private message  Harmonian Coffers 31 Dec 1969 21 4806 Bank 356914 Potch 155734 Soldiers 0 Nation Points
 6   Send private message  Clay Pot National Trust 31 Dec 1969 0 4465 Bank 9199426 Potch 178924 Soldiers 0 Nation Points
 7   Send private message  The Basement 31 Dec 1969 0 4525 Bank 0 Potch 0 Soldiers 0 Nation Points
 8   Send private message  Milich's Mansion 31 Dec 1969 17 4486 Bank 4073181 Potch 151892 Soldiers 0 Nation Points
 9   Send private message  Jowston Reserve Bank 31 Dec 1969 0 4429 Bank 2293632 Potch 147574 Soldiers 1000000000 Nation Points
 10   Send private message  Royal Treasury of Falena 31 Dec 1969 0 4511 Bank 2199757 Potch 112217 Soldiers 2299775 Nation Points
 11   Send private message  Deleted User 1 31 Dec 1969 0 6083 Civilian 0 Potch 0 Soldiers 0 Nation Points
 12   Send private message  Deleted User 3 31 Dec 1969 0 4157 Civilian 0 Potch 0 Soldiers 0 Nation Points
 13   Send private message  Deleted User 4 31 Dec 1969 0 4163 Civilian 0 Potch 0 Soldiers 0 Nation Points
 14   Send private message  Deleted User 5 31 Dec 1969 0 4212 Civilian 0 Potch 0 Soldiers 0 Nation Points
 15   Send private message  Deleted User 2 31 Dec 1969 0 4223 Civilian 0 Potch 0 Soldiers 0 Nation Points
 16   Send private message  Saben 28 Mar 2004 601 5517 Archers 11153 Potch 0 Soldiers 0 Nation Points
 17   Send private message  iscalio 28 Mar 2004 8370 11132 Amorphous 1681589 Potch 0 Soldiers 0 Nation Points
 18   Send private message  Midori 28 Mar 2004 919 5661 Undead 53473 Potch 200 Soldiers 0 Nation Points
 19   Send private message  Galt 28 Mar 2004 574 5450 Infantry 1723195 Potch 0 Soldiers 50 Nation Points
 20   Send private message  Lucied 28 Mar 2004 64 4613 Civilian 1846 Potch 0 Soldiers 0 Nation Points
 21   Send private message  Assistant to Milich 28 Mar 2004 29 4532 Civilian 0 Potch 0 Soldiers 0 Nation Points
 22   Send private message  Celes Tilly 29 Mar 2004 6774 7422 Marine Knights 290293 Potch 666 Soldiers 0 Nation Points
 23   Send private message  Cirape 29 Mar 2004 119 4854 Archers 0 Potch 150 Soldiers 0 Nation Points
 24   Send private message  sybillious 30 Mar 2004 5440 7286 Spearmen 981865 Potch 59 Soldiers 60 Nation Points
 25   Send private message  mikazukihime 31 Mar 2004 10 4476 Civilian 0 Potch 0 Soldiers 0 Nation Points
 26   Send private message  Mist 03 May 2004 106 4429 Civilian 0 Potch 0 Soldiers 0 Nation Points
 27   Send private message  Sophita 13 May 2004 4744 10103 Gaien Knights 498078 Potch 1330 Soldiers 2725 Nation Points
 28   Send private message  El Regrs 13 May 2004 375 8605 Civilian 15501 Potch 0 Soldiers 0 Nation Points
 29   Send private message  adrich 13 May 2004 130 4723 Civilian 14500 Potch 0 Soldiers 0 Nation Points
 30   Send private message  Bakuri 13 May 2004 191 5081 Arcanist 974 Potch 1435 Soldiers 0 Nation Points
 31   Send private message  Zepon 13 May 2004 89 4785 Undead 500 Potch 99 Soldiers 0 Nation Points
 32   Send private message  Synchysi 14 May 2004 1084 6489 Undead 11782640 Potch 18161 Soldiers 0 Nation Points
 33   Send private message  Leb 16 May 2004 4233 8561 Mounted Archers 497133 Potch 936 Soldiers 0 Nation Points
 34   Send private message  Tilo 16 May 2004 23 4436 Infantry 0 Potch 0 Soldiers 0 Nation Points
 35   Send private message  Deloseth 17 May 2004 160 5590 Archers 0 Potch 0 Soldiers 0 Nation Points
 36   Send private message  Shrew 18 May 2004 2328 7035 The Vague 237023 Potch 110 Soldiers 100 Nation Points
 37   Send private message  Thief 18 May 2004 929 9717 Thieves 213998 Potch 200 Soldiers 0 Nation Points
 38   Send private message  Masamune 18 May 2004 24 4541 Infantry 0 Potch 0 Soldiers 0 Nation Points
 39   Send private message  Freddie Mercury 18 May 2004 10 4513 Infantry 0 Potch 0 Soldiers 0 Nation Points
 40   Send private message  leena fighter 18 May 2004 126 4643 Archers 0 Potch 0 Soldiers 0 Nation Points
 41   Send private message  Pesmerga 18 May 2004 77 9005 Infantry 22556 Potch 34 Soldiers 0 Nation Points
 42   Send private message  ayoloco 18 May 2004 27 4429 Magicians 0 Potch 0 Soldiers 0 Nation Points
 43   Send private message  Pac 19 May 2004 14 4551 Civilian 0 Potch 0 Soldiers 0 Nation Points
 44   Send private message  Maximillian 19 May 2004 520 5482 Undead 137813 Potch 13000 Soldiers 100 Nation Points
 45   Send private message  Salome 19 May 2004 1000 4882 Infantry 0 Potch 200 Soldiers 0 Nation Points
 46   Send private message  Iakopa 19 May 2004 9 4410 Archers 0 Potch 0 Soldiers 0 Nation Points
 47   Send private message  Gaara 19 May 2004 3993 9637 Arcanist 5665 Potch 8300 Soldiers 0 Nation Points
 48   Send private message  Eggith Cyrene 19 May 2004 259 5551 Civilian 0 Potch 0 Soldiers 0 Nation Points
 49   Send private message  Hrestelan 19 May 2004 222 4968 Civilian 44244 Potch 0 Soldiers 0 Nation Points
 50   Send private message  tekknopirate 19 May 2004 67 5200 Rangers 0 Potch 92 Soldiers 0 Nation Points
 51   Send private message  Keriaku 19 May 2004 1117 5629 Magicians 114115 Potch 0 Soldiers 1 Nation Points
 52   Send private message  TheStrategist 19 May 2004 87 4798 Civilian 0 Potch 0 Soldiers 0 Nation Points
 53   Send private message  LadyNite 19 May 2004 57 4759 Magicians 63615 Potch 3 Soldiers 0 Nation Points
 54   Send private message  Marshmallow 19 May 2004 1085 6381 Spearmen 203358 Potch 110 Soldiers 0 Nation Points
 55   Send private message  nightrider 19 May 2004 96 5181 Civilian 1000 Potch 150 Soldiers 0 Nation Points
 56   Send private message  VikiWaffu 19 May 2004 2 4286 Infantry 0 Potch 0 Soldiers 0 Nation Points
 57   Send private message  Fragola 19 May 2004 27 4604 Infantry 0 Potch 0 Soldiers 0 Nation Points
 58   Send private message  EZ_Rabbit 19 May 2004 109 4865 Civilian 0 Potch 0 Soldiers 0 Nation Points
 59   Send private message  Nelm 19 May 2004 6 4508 Civilian 0 Potch 0 Soldiers 0 Nation Points
 60   Send private message  Excalibur1027 19 May 2004 465 5563 Civilian 0 Potch 0 Soldiers 15000 Nation Points
 61   Send private message  Shabadoo 19 May 2004 82 4692 Civilian 56688 Potch 0 Soldiers 0 Nation Points
 62   Send private message  CStyle 19 May 2004 2 4427 Cavalry 0 Potch 0 Soldiers 0 Nation Points
 63   Send private message  Swedish Ninja Pirate 19 May 2004 95 4753 Civilian 7156 Potch 0 Soldiers 0 Nation Points
 64   Send private message  Reed 19 May 2004 766 4875 Infantry 0 Potch 200 Soldiers 0 Nation Points
 65   Send private message  Seakida 19 May 2004 191 4722 Civilian 0 Potch 0 Soldiers 0 Nation Points
 66   Send private message  Leo 20 May 2004 65 4677 Magicians 0 Potch 0 Soldiers 0 Nation Points
 67   Send private message  Alseid 20 May 2004 586 4964 Civilian 4938 Potch 0 Soldiers 0 Nation Points
 68   Send private message  Kobold 20 May 2004 481 8838 Magicians 35491 Potch 0 Soldiers 0 Nation Points
 69   Send private message  Smirn 20 May 2004 32 4543 Civilian 0 Potch 0 Soldiers 0 Nation Points
 70   Send private message  Mererid 20 May 2004 63 4529 Archers 93840 Potch 0 Soldiers 0 Nation Points
 71   Send private message  Hikusaak 20 May 2004 3 4390 Infantry 0 Potch 0 Soldiers 0 Nation Points
 72   Send private message  Queen 20 May 2004 600 5124 Ethereal 2000 Potch 200 Soldiers 0 Nation Points
 73   Send private message  Sualtam Lugh 20 May 2004 1201 5028 Archers 56109 Potch 100 Soldiers 0 Nation Points
 74   Send private message  Rheo 20 May 2004 576 4920 Civilian 0 Potch 100 Soldiers 0 Nation Points
 75   Send private message  omoikane 20 May 2004 5 4399 Archers 0 Potch 0 Soldiers 0 Nation Points
 76   Send private message  ubertronmanguy 20 May 2004 165 4745 Infantry 0 Potch 0 Soldiers 0 Nation Points
 77   Send private message  Sanada 20 May 2004 0 4322 Infantry 0 Potch 0 Soldiers 0 Nation Points
 78   Send private message  Meruhesae 20 May 2004 7 4407 Cavalry 0 Potch 0 Soldiers 0 Nation Points
 79   Send private message  Shiva 20 May 2004 21 4435 Civilian 0 Potch 0 Soldiers 0 Nation Points
 80   Send private message  Samus 21 May 2004 102 4607 Infantry 0 Potch 200 Soldiers 0 Nation Points
 81   Send private message  eLLe 21 May 2004 1 4277 Infantry 0 Potch 0 Soldiers 0 Nation Points
 82   Send private message  suikoguild 21 May 2004 115 4649 Magicians 0 Potch 150 Soldiers 0 Nation Points
 83   Send private message  Archangel 21 May 2004 10 4396 Cavalry 0 Potch 0 Soldiers 0 Nation Points
 84   Send private message  Cedric 21 May 2004 4883 9298 Clerics 472542 Potch 200 Soldiers 62 Nation Points
 85   Send private message  CRANKITUP 21 May 2004 0 4367 Magicians 0 Potch 0 Soldiers 0 Nation Points
 86   Send private message  Kasumis Number1 Slave 21 May 2004 1 4322 Magicians 0 Potch 0 Soldiers 0 Nation Points
 87   Send private message  Lord Riou 22 May 2004 84 4456 Magicians 0 Potch 0 Soldiers 0 Nation Points
 88   Send private message  Yuber The tourmentor 22 May 2004 6 4363 Cavalry 0 Potch 0 Soldiers 0 Nation Points
 89   Send private message  Dix22 22 May 2004 0 4161 Cavalry 0 Potch 0 Soldiers 0 Nation Points
 90   Send private message  Princess Nikky 22 May 2004 0 4157 Infantry 0 Potch 0 Soldiers 0 Nation Points
 91   Send private message  GhEe 22 May 2004 5 4315 Magicians 0 Potch 0 Soldiers 0 Nation Points
 92   Send private message  kuwaizair 22 May 2004 3427 9126 Clerics 174392 Potch 0 Soldiers 1291 Nation Points
 93   Send private message  Sabin2 22 May 2004 2 4279 Infantry 664 Potch 0 Soldiers 0 Nation Points
 94   Send private message  meeluthebold 22 May 2004 1 4261 Infantry 0 Potch 0 Soldiers 0 Nation Points
 95   Send private message  Dragonstar13 23 May 2004 901 6072 Arcanist 493466 Potch 5000 Soldiers 0 Nation Points
 96   Send private message  Algus 23 May 2004 3 4342 Archers 0 Potch 0 Soldiers 0 Nation Points
 97   Send private message  KoRnholio 23 May 2004 16777215 5141 Civilian 0 Potch 0 Soldiers 0 Nation Points
 98   Send private message  YoungGamerX 23 May 2004 0 4291 Archers 0 Potch 0 Soldiers 0 Nation Points
 99   Send private message  Yumi 23 May 2004 51 4755 Magicians 0 Potch 170 Soldiers 0 Nation Points
 100   Send private message  2nd Company Coffers 24 May 2004 3 4350 Bank 0 Potch 0 Soldiers 0 Nation Points
 
Page 1 of 33 All times are GMT - 4 Hours
Goto page 1, 2, 3 ... 31, 32, 33  Next 
Jump to:  
suikox.com by: Vextor


Powered by phpBB © 2001, 2005 phpBB Group
  Username:    Password:      Remember me